Usage Statistics for www.krippenverein-steinach-trins.at

Summary Period: November 2019
Generated 01-Dec-2019 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 26449
Total Files 13550
Total Pages 14721
Total Visits 3509
Total KBytes 637149
Total Unique Sites 1687
Total Unique URLs 967
Total Unique Referrers 252
Total Unique User Agents 301
. Avg Max
Hits per Hour 52 3787
Hits per Day 1259 5884
Files per Day 645 2459
Pages per Day 701 1551
Sites per Day 80 289
Visits per Day 167 329
KBytes per Day 30340 126916
Hits by Response Code
Code 200 - OK 51.23% 13550
Code 206 - Partial Content 0.18% 48
Code 301 - Moved Permanently 17.12% 4527
Code 302 - Found 1.98% 523
Code 304 - Not Modified 20.64% 5458
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.03% 7
Code 403 - Forbidden 0.51% 134
Code 404 - Not Found 8.22% 2175
Code 500 - Internal Server Error 0.09% 24

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
10 442 1.67% 423 3.12% 361 2.45% 31 0.88% 39 2.31% 13702 2.15%
11 886 3.35% 782 5.77% 740 5.03% 58 1.65% 60 3.56% 24379 3.83%
12 755 2.85% 702 5.18% 618 4.20% 72 2.05% 70 4.15% 17095 2.68%
13 544 2.06% 451 3.33% 417 2.83% 84 2.39% 78 4.62% 17066 2.68%
14 5884 22.25% 1813 13.38% 1363 9.26% 142 4.05% 70 4.15% 125247 19.66%
15 4367 16.51% 2459 18.15% 1551 10.54% 213 6.07% 68 4.03% 126916 19.92%
16 960 3.63% 724 5.34% 772 5.24% 168 4.79% 83 4.92% 27257 4.28%
17 795 3.01% 549 4.05% 706 4.80% 181 5.16% 122 7.23% 16640 2.61%
18 1588 6.00% 923 6.81% 1026 6.97% 212 6.04% 160 9.48% 39261 6.16%
19 1145 4.33% 416 3.07% 949 6.45% 223 6.36% 156 9.25% 14971 2.35%
20 1538 5.81% 895 6.61% 904 6.14% 230 6.55% 148 8.77% 46480 7.29%
21 1217 4.60% 491 3.62% 941 6.39% 244 6.95% 178 10.55% 21568 3.39%
22 1203 4.55% 366 2.70% 1048 7.12% 329 9.38% 237 14.05% 13054 2.05%
23 509 1.92% 151 1.11% 430 2.92% 129 3.68% 86 5.10% 5739 0.90%
24 709 2.68% 134 0.99% 608 4.13% 125 3.56% 71 4.21% 7404 1.16%
25 435 1.64% 162 1.20% 326 2.21% 147 4.19% 92 5.45% 9807 1.54%
26 617 2.33% 352 2.60% 428 2.91% 198 5.64% 158 9.37% 14998 2.35%
27 837 3.16% 538 3.97% 612 4.16% 303 8.63% 289 17.13% 16558 2.60%
28 585 2.21% 328 2.42% 301 2.04% 138 3.93% 172 10.20% 20035 3.14%
29 719 2.72% 484 3.57% 330 2.24% 150 4.27% 107 6.34% 30400 4.77%
30 714 2.70% 407 3.00% 290 1.97% 144 4.10% 124 7.35% 28571 4.48%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 946 3.58% 19 401 2.96% 24 516 3.51% 797 16738 2.63%
1 24 507 1.92% 12 264 1.95% 21 455 3.09% 447 9395 1.47%
2 23 483 1.83% 13 280 2.07% 19 419 2.85% 435 9131 1.43%
3 24 510 1.93% 13 274 2.02% 22 480 3.26% 227 4772 0.75%
4 26 565 2.14% 12 267 1.97% 21 451 3.06% 300 6291 0.99%
5 22 470 1.78% 11 250 1.85% 19 410 2.79% 295 6198 0.97%
6 22 476 1.80% 12 253 1.87% 19 418 2.84% 326 6839 1.07%
7 26 546 2.06% 12 266 1.96% 20 436 2.96% 492 10338 1.62%
8 54 1141 4.31% 36 769 5.68% 26 550 3.74% 1949 40928 6.42%
9 86 1816 6.87% 60 1262 9.31% 46 966 6.56% 2408 50561 7.94%
10 76 1597 6.04% 46 982 7.25% 38 807 5.48% 2176 45700 7.17%
11 91 1916 7.24% 46 975 7.20% 46 974 6.62% 2156 45281 7.11%
12 56 1180 4.46% 30 645 4.76% 31 670 4.55% 1715 36019 5.65%
13 49 1030 3.89% 24 512 3.78% 33 700 4.76% 1168 24523 3.85%
14 47 1007 3.81% 29 625 4.61% 32 678 4.61% 1232 25867 4.06%
15 45 960 3.63% 24 515 3.80% 28 596 4.05% 1184 24870 3.90%
16 39 835 3.16% 24 518 3.82% 27 574 3.90% 957 20096 3.15%
17 35 745 2.82% 21 441 3.25% 26 546 3.71% 1438 30208 4.74%
18 68 1444 5.46% 33 712 5.25% 32 691 4.69% 1696 35626 5.59%
19 56 1187 4.49% 28 602 4.44% 33 703 4.78% 1314 27585 4.33%
20 49 1049 3.97% 31 664 4.90% 31 653 4.44% 1889 39676 6.23%
21 37 791 2.99% 21 446 3.29% 25 538 3.65% 1044 21919 3.44%
22 45 953 3.60% 24 509 3.76% 25 543 3.69% 1421 29837 4.68%
23 204 4295 16.24% 53 1118 8.25% 45 947 6.43% 3274 68751 10.79%

Top 30 of 967 Total URLs
# Hits KBytes URL
1 3817 14.43% 83315 13.08% /
2 1704 6.44% 9972 1.57% /wp-login.php
3 803 3.04% 2119 0.33% /wp-admin/admin-ajax.php
4 632 2.39% 0 0.00% /wp-cron.php
5 256 0.97% 137 0.02% /wp-content/themes/Divi/core/admin/js/common.js
6 247 0.93% 11048 1.73% /wp-content/plugins/feed-them-social/feeds/css/styles.css
7 245 0.93% 703 0.11% /wp-content/plugins/feed-them-social/feeds/js/fts-global.js
8 242 0.91% 32 0.01% /wp-content/plugins/feed-them-social/feeds/js/powered-by.js
9 219 0.83% 32697 5.13% /wp-content/themes/Divi/js/custom.min.js
10 216 0.82% 1286 0.20% /wp-includes/js/wp-emoji-release.min.js
11 212 0.80% 75809 11.90% /wp-content/themes/Divi/style.css
12 208 0.79% 4412 0.69% /wp-includes/css/dashicons.min.css
13 206 0.78% 972 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
14 205 0.78% 9271 1.46% /wp-includes/js/jquery/jquery.js
15 202 0.76% 25742 4.04% /wp-content/uploads/2019/09/Krippenlogo_2019-schwarz-Kopie.jpg
16 202 0.76% 4131 0.65% /wp-includes/css/dist/block-library/style.min.css
17 201 0.76% 36 0.01% /wp-content/themes/Divi-Child-Theme/style.css
18 200 0.76% 137 0.02% /wp-includes/js/wp-embed.min.js
19 199 0.75% 297 0.05% /wp-content/plugins/cookie-notice/css/front.min.css
20 196 0.74% 13 0.00% /robots.txt
21 196 0.74% 509 0.08% /wp-content/plugins/cookie-notice/js/front.min.js
22 174 0.66% 0 0.00% /favicon.ico
23 172 0.65% 7399 1.16% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
24 129 0.49% 3431 0.54% /aktuelles/
25 110 0.42% 476 0.07% /wp-admin/tools.php
26 107 0.40% 9034 1.42% /wp-content/uploads/2019/11/nativity-scene-522516_1920.jpg
27 99 0.37% 6004 0.94% /wp-content/plugins/feed-them-social/feeds/css/font/fontawesome-webfont.woff
28 90 0.34% 19248 3.02% /wp-content/uploads/2019/11/Krippenlogo_2019-schwarz-Kopie.jpg
29 79 0.30% 2133 0.33% /veranstaltungen/
30 72 0.27% 2040 0.32% /kontakt/

Top 10 of 967 Total URLs By KBytes
# Hits KBytes URL
1 3817 14.43% 83315 13.08% /
2 212 0.80% 75809 11.90% /wp-content/themes/Divi/style.css
3 219 0.83% 32697 5.13% /wp-content/themes/Divi/js/custom.min.js
4 202 0.76% 25742 4.04% /wp-content/uploads/2019/09/Krippenlogo_2019-schwarz-Kopie.jpg
5 10 0.04% 25183 3.95% /DATA/DATEN2018/Krippen2018.pdf
6 90 0.34% 19248 3.02% /wp-content/uploads/2019/11/Krippenlogo_2019-schwarz-Kopie.jpg
7 17 0.06% 18770 2.95% /wp-content/uploads/2019/09/Krippen2018_Optimized.pdf
8 8 0.03% 12269 1.93% /wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js
9 247 0.93% 11048 1.73% /wp-content/plugins/feed-them-social/feeds/css/styles.css
10 1704 6.44% 9972 1.57% /wp-login.php

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3817 14.43% 967 36.33% /
2 1704 6.44% 769 28.89% /wp-login.php
3 632 2.39% 356 13.37% /wp-cron.php
4 803 3.04% 102 3.83% /wp-admin/admin-ajax.php
5 19 0.07% 38 1.43% /geschichte.php
6 18 0.07% 27 1.01% /about.php
7 19 0.07% 20 0.75% /stats/usage_201907.html
8 12 0.05% 17 0.64% /2017.php
9 129 0.49% 17 0.64% /aktuelles/
10 10 0.04% 16 0.60% /2013.php

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 3817 14.43% 894 44.54% /
2 632 2.39% 347 17.29% /wp-cron.php
3 803 3.04% 114 5.68% /wp-admin/admin-ajax.php
4 1704 6.44% 106 5.28% /wp-login.php
5 19 0.07% 36 1.79% /geschichte.php
6 129 0.49% 32 1.59% /aktuelles/
7 18 0.07% 28 1.40% /about.php
8 72 0.27% 22 1.10% /kontakt/
9 6 0.02% 21 1.05% /kurs.php
10 51 0.19% 20 1.00% /geschichte/

Top 30 of 252 Total Referrers
# Hits Referrer
1 6453 24.40% - (Direct Request)
2 1326 5.01% http://n1sms.ru
3 885 3.35% http://embromix.blogspot.com
4 871 3.29% http://redworkembroidery.blogspot.com
5 816 3.09% http://creativembroidery.blogspot.com
6 653 2.47% http://www.embromix.com
7 557 2.11% http://bestmachineembroiderydesigns.blogspot.com
8 501 1.89% http://www.download-embroidery.com
9 492 1.86% http://embromix.com
10 463 1.75% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
11 211 0.80% http://download-embroidery.com
12 207 0.78% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
13 76 0.29% https://www.google.com/
14 48 0.18% https://www.google.at/
15 24 0.09% http://krippenverein-steinach-trins.at/
16 24 0.09% https://www.bing.com/
17 22 0.08% http://n1sms.ru/
18 17 0.06% http://krippenverein-steinach-trins.at/wp-login.php
19 15 0.06% http://www.google.com/
20 13 0.05% https://www.google.at/url
21 12 0.05% http://barnett.su/
22 12 0.05% http://krippenverein-steinach-trins.at
23 12 0.05% https://detoxmed24.ru/
24 12 0.05% https://dimfour.com/
25 12 0.05% https://porndl.org/
26 12 0.05% https://pshare.biz/
27 12 0.05% https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton
28 12 0.05% https://zvuqa.net/genre/russian-rap/
29 11 0.04% android-app://com.google.android.googlequicksearchbox
30 9 0.03% http://mp3for.pro/

Top 15 of 301 Total User Agents
# Hits User Agent
1 6641 25.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
2 2484 9.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1909 7.22% Mozilla/5.0 (Linux; Android 9; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.96 Mobile Safari/537.36
4 760 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 561 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 534 2.02% WordPress/5.3; https://www.krippenverein-steinach-trins.at
7 433 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 366 1.38% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
9 290 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 266 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 240 0.91% WordPress/5.3; http://www.krippenverein-steinach-trins.at
12 230 0.87% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 194 0.73% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 115 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
15 108 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Safari/605.1.15

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26449 100.00% 13598 100.35% 637149 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21